Board/Committee Meetings
Board & Committee Meetings
All Board & Committee Meetings are held at the Triphahn Center (1685 West Higgins Road in Hoffman Estates) unless otherwise stated.
See 2023 Calendar of Board & Committee Meetings or Packets/Agendas for exact times (below):
2023 Calendar of Board & Committee Meetings
Past Board and Committee Packets (2009-2022)
For a list of other documents and reports, check our FOIA & Transparency Center
2023 Board & Committee Meetings | ||||
---|---|---|---|---|
Buildings & Grounds | January 17, 2023 | Packet | Agenda | Minutes |
Recreation & Facilities | January 17, 2023 | Packet | Agenda | Minutes |
Regular Board Meeting | January 24, 2023 | Packet | Agenda | Minutes |
Special Board Meeting | January 24, 2023 | Agenda | Minutes | |
Administration & Finance | January 24, 2023 | Packet | Agenda | Minutes |
Buildings & Grounds | February 21, 2023 | Packet | Agenda | Minutes |
Recreation & Facilities | February 21, 2023 | Packet | Agenda | Minutes |
Regular Board Meeting | February 28, 2023 | Packet | Agenda | Minutes |
Administration & Finance | February 28, 2023 | Packet | Agenda | Minutes |
Buildings & Grounds | March 21, 2023 | Packet | Agenda | Minutes |
Recreation & Facilities | March 21, 2023 | Packet | Agenda | Minutes |
Regular Board Meeting | March 28, 2023 | Packet | Agenda | Minutes |
Administration & Finance | March 28, 2023 | Packet | Agenda | Minutes |
Buildings & Grounds | April 18, 2023 | Packet | Agenda | |
Recreation & Facilities | April 18, 2023 | Packet | Agenda | |
Special Board Meeting | April 18, 2023 | Packet | Agenda | |
Regular Board Meeting | April 25, 2023 | Packet | Agenda | |
Administration & Finance | April 25, 2023 | Packet | Agenda | |
Buildings & Grounds | May 16, 2023 | Packet | Agenda | |
Recreation & Facilities | May 16, 2023 | Packet | Agenda | |
Annual Board Meeting | May 23, 2022 | Agenda | ||
Administration & Finance | May 23, 2023 | Packet | Agenda | |
Regular Board Meeting | May 23, 2023 | Packet | Agenda | |
Buildings & Grounds | June 20, 2023 | |||
Recreation & Facilities | June 20, 2023 | |||
Regular Board Meeting | June 27, 2023 | |||
Administration & Finance | June 27, 2023 | |||
Buildings & Grounds | July 18, 2023 | |||
Recreation & Facilities | July 18, 2023 | |||
Regular Board Meeting | July 25, 2023 | |||
Administration & Finance | July 25, 2023 | |||
Buildings & Grounds/Park Tour | August 15, 2023 | |||
Recreation & Facilities | August 15, 2023 | |||
Regular Board Meeting | August 22, 2023 | |||
Administration & Finance | August 22, 2023 | |||
Buildings & Grounds | September 19, 2023 | |||
Recreation & Facilities | September 19, 2023 | |||
Regular Board Meeting | September 26, 2023 | |||
Administration & Finance | September 26, 2023 | |||
Buildings & Grounds | October 17, 2023 | |||
Recreation & Facilities | October 17, 2023 | |||
Regular Board Meeting | October 24, 2023 | |||
Administration & Finance | October 24, 2023 | |||
Buildings & Grounds | November 21, 2023 | |||
Recreation & Facilities | November 21, 2023 | |||
Regular Board Meeting | November 28, 2023 | |||
Administration & Finance | November 28, 2023 | |||
Committee of the Whole | December 12, 2023 | |||
Special Board Meeting | December 12, 2023 | |||
Regular Board Meeting | December 19, 2023 | |||
Administration & Finance | December 19, 2023 |
REGULAR BOARD MEETINGS — 4th Tuesday of the month immediately following Administration & Finance Committee (unless otherwise stated)
Addresses the business affairs of the Park District. These meetings are open to the public. Residents are welcome to attend.
STANDING COMMITTEES
Standing Committees are comprised of up to five residents (community representatives) and two Park Commissioners appointed by the Board annually. District staff report to the Standing Committees on a monthly basis. Once each report is received, reviewed, and subsequently approved by the Committee, the Committee then makes its recommendation to the full Board during the monthly Board meeting. Community Representatives do not vote as members of the full park board.
BUILDINGS & GROUNDS COMMITTEE — 3rd Tuesday of the month at 7:00 p.m. (unless otherwise stated)
Addresses topics relating to the improvement or development of facilities or park grounds.
RECREATION & FACILITIES COMMITTEE — 3rd Tuesday of the month between 7:15 p.m. and 8:00 p.m. (unless otherwise stated)
Makes recommendations that focus on the organization and implementation of recreational and athletic programs.
ADMINISTRATION & FINANCE COMMITTEE — 4th Tuesday of the month at 7:00 p.m. (unless otherwise stated)
Addresses topics relating to personnel and reviews financial issues affecting the Park District.
Committee Members
Chair — Robert Kaplan
Vice Chair — Raj Chhatwani
Community Representative — Ian Macdonald
Community Representative — Ron Evans
Community Representative — Suzanne Poeschel
Staff Liaisons: Dustin Hugen
Chair — Linda Dressler
Vice Chair — Marc Friedman
Community Representative — Lizzie Beranek
Community Representative — Pearl Henderson
Community Representative — Chad Bettencourt
Staff Liaisons: Brian Bechtold
Community Representative — Kathy Musial
Community Representative — Patricio Aguilar
Community Representative — Denise Wilson
Community Representative — Steven Winner
Staff Liaison: Nicole Hopkins
Become a Community Representative
Are you a Hoffman Estates resident and interested in serving on a committee? Submit a Community Representative Questionnaire to the Park District’s Executive Director outlining your qualifications and why you are interested in serving on a committee.
Community Representative Questionnaire