Staff
For assistance during non-office hours, please contact the HEParks main phone number at 847-885-7500.
Administration | ||
---|---|---|
Craig Talsma CPA, CPRE | Executive Director | (847) 310-3607 |
Brian Bechtold CPRP | Director of Golf and Facilities | (847) 781–3679 |
Dustin Hugen CPRP, CPO | Director of Parks, Planning and Maintenance | (847) 285-5465 |
Nicole Hopkins CPA | Director of Finance | (847) 781-3635 |
Alisa Kapusinski CPRE, M.Ed | Director of Recreation | (847) 781-3634 |
Peter Cahill IPMA-HR | Director of Administrative Services | (847) 781-3637 |
Cindy Flynn | Superintendent of Special Projects / Executive Assistant | (847) 781–3633 |
Human Resources | ||
---|---|---|
Catalina Rodelo | Human Resources Manager | (847) 781-3636 |
Finances | ||
---|---|---|
Lynne Cotshott CPRP | Superintendent of Business | (847) 310–3605 |
Brittany Meschweski CPRP | Business Applications Manager | (847) 781-3639 |
Jennifer Myszka | Disbursement Associate | (847) 885-7500 x667 |
Information Technology | ||
---|---|---|
John Agudelo | Superintendent of Information Technology | (847) 285-5444 |
Kevin Hassler | Information Technology Specialist | (847) 285-5494 |
Communications & Marketing | ||
---|---|---|
Katie Burgess | Superintendent of Communications & Marketing | (847) 781-3672 |
Jeff Ney | Sales Manager | (847) 285-5477 |
Brian Wright | Communications & Marketing Manager | (847) 310-3609 |
Alexis Kolberg | Communications & Marketing Manager - The Club & Bridges | (847) 285-5421 |
Recreation | ||
---|---|---|
Stephan Dietz CPRP | Superintendent of Recreation Facilities | (847) 781-3565 |
Karrie Miletic | Superintendent of Recreation Programs | (847) 285-5474 |
Jodi Schultz CPRP, CTRS | Program Manager | (847) 285-5419 |
Scott Meyer | Willow Recreation Center Facility Manager | (847) 285-5442 |
Kimberly Barton CPRP | STAR / Camp Program Manager | (847) 285-5535 |
Kyle Thomas CPRP | Athletic Manager, Youth Baseball/Softball, Youth Basketball, Adult Sports, Baseball Field Rentals | (847) 285-5429 |
Ryan Davalos | Athletic Manager | (847) 285-5518 |
Kim Harrison | Aquatics Manager | (847) 285–5417 |
Natalie Wood | Early Childhood Program Manager | (847) 285-5561 |
Brian Johnson | Triphahn Center Operations Manager | (847) 885-7500 |
Jillian Ironside | Registration Associate | (847)885-7500x601 |
Triphahn Center - Ice Arena | ||
---|---|---|
Stan Dubicki | General Manager, Ice Operations | (847) 781–3632 |
Nick Catino | Ice Maintenance Manager | |
Melissa Motyka-Ciavarella | Figure Skating Manager | (847) 781-3642 |
John Anderson | TC Lead Building Tech |
Bridges of Poplar Creek Country Club | ||
---|---|---|
Jennifer Fuller | Food & Beverage Manager | (847) 781–3658 |
Jenny Jones | Bar & Grill Service Manager | (847) 781-3655 |
PJ Bugay | Supervisor of Golf Course Maintenance | |
Kurtis Hartwig | Golf Operations Manager / Head Golf Professional | (847) 781-3660 |
Sergio Cabral | Executive Chef | (847) 884-0219 |
The Club at Prairie Stone | ||
---|---|---|
Christine Tusa | General Manager | (847) 285–5439 |
Beth Zimmer | Operations Manager | (847) 285-5422 |
Dianne Echlin | Member Services Manager | (847) 285-5405 |
Sarah Koeckritz | Fitness Program Manager | (847) 285-5495 |
Michael Johnson | Building Maintenance Supervisor |
Parks | ||
---|---|---|
Luigi Cutolo | GIS Supervisor | |
Mitch Haizel CPO | Superintendent of Buildings, Aquatics & Ice Maintenance | |
Matt Schiller | Superintendent of Park Grounds | |
Brad Hansen | Supervisor of Mechanics |
CPA = Certified Public Accountant
CPO = Certified Pool & Spa Operator
CPRE = Certified Parks & Recreation Executive
CPRP = Certified Parks & Recreation Professional
M.Ed = Masters of Education
SHRM-CP = Society for Human Resources Management Certified Professional
IPMA-HR = International Public Management Association for Human Resources