Staff
Administration
![]() | Craig Talsma CPA, CPRE | Executive Director | (847) 310-3607 |
![]() | Brian Bechtold CPRP | Deputy Director | (847) 781-3679 |
![]() | Nicole Hopkins CPA | Director of Administration & Finance | (847) 781-3635 |
![]() | Dustin Hugen CPRP, CPO | Director of Parks, Planning and Maintenance | (847) 285-5465 |
![]() | Karrie Miletic | Director of Recreation | (847) 285-5474 |
![]() | Cindy Flynn | Superintendent of Special Projects / Executive Assistant | (847) 781–3633 |
Recreation
![]() | Kimberly Barton MS, CPRP | Superintendent of Recreation | (847) 285-5535 |
![]() | Nick Wirth CPRP | Superintendent of Facilities and Athletics | (847) 285-5442 |
![]() | Natalie Wood | Program Manager – Early Childhood | (847) 285-5561 |
![]() | Paige Calvey | School Age Program Manager | (847) 285-5526 |
![]() | Will Lieb | General Program Manager | (847) 285-5518 |
![]() | Rich Dahome | Program Manager – Athletics | (847) 285-5429 |
![]() | Shelby Mepham | Program Manager – Aquatics | (847) 285-5417 |
![]() | Jessica Karbowski | Dance Coordinator | (847) 781-3631 |
![]() | Jillian Ironside | Registrar | (847) 885-7500 |
![]() | John Anderson | TC Lead Building Tech | |
![]() | Nick Cinquegrani | General Manager of Ice Operations | (847) 781-3632 |
![]() | Amber Taitel | Hockey & Ice Manager | 847-285-5478 |
![]() | Jacque Johnson | Figure Skating Manager | 847-781-3642 |
![]() | Nick Catino | Ice Maintenance Manager | (847) 285-5502 |
![]() | Dan Lavskis | Ice Maintenance Associate |
Facilities
Bridges of Poplar Creek | |||
---|---|---|---|
![]() | Jennifer Fuller | Sales and Event Manager | (847) 781–3658 |
![]() | Kurtis Hartwig | Golf Operations Manager / Head Golf Professional | (847) 781-3660 |
![]() | Jenny Jones | Bar & Grill Service Manager | (847) 781-3655 |
![]() | Sergio Cabral | Executive Chef | (847) 884-0219 |
The Club at Prairie Stone | |||
---|---|---|---|
![]() | Christine Tusa | General Manager | (847) 285–5439 |
![]() | Beth Zimmer | Operations Manager | (847) 285-5422 |
![]() | Dianne Echlin | Member Services Manager | (847) 285-5405 |
![]() | Jeff Ney | Sales Manager- Sponsorships & Marquee Signs | (847) 285-5477 |
![]() | Sarah Koeckritz | Fitness Program Manager | (847) 285-5495 |
![]() | Michael Johnson | Building Maintenance Supervisor | (847) 285-5426 |
![]() | Michael Ahrens | Building Mantenance Associate | (847) 285-5426 |
Communications & Marketing
![]() | Marisa Anstey | Superintendent of Communications & Marketing - Recreation | (847) 781-3672 |
![]() | Brian Wright | Communications & Marketing Manager - Facilities (Bridges & The Club) | (847) 285-5421 |
![]() | Felicia Kranz | Communications & Marketing Coordinator | (847) 310-3609 |
![]() | Tina Tsonis | Communications & Marketing Coordinator | (847) 285-3663 |
Business
![]() | Kimberly Engler PHR, CPRP | Superintendent of Human Resources & Risk Management | (847) 781-3637 |
![]() | John Agudelo | Superintendent of Information Technology | (847) 285-5444 |
![]() | Kevin Hassler | Information Technology Specialist | (847) 285-5494 |
![]() | Wolf Peddinghaus MSA | Superintendent of Business | (847) 310-3605 |
![]() | Brittany Meschewski CPRP | Business Applications Manager | (847) 781-3639 |
![]() | Jennifer Myszka | Disbursement Supervisor | (847) 781-3667 |
![]() | Jenna Pearson | Business Supervisor | (847) 310-3604 |
![]() | Tahir Baig | Billing Supervisor | (847) 885-7500 |
Parks
![]() | Joanne Douglas | Parks Administrative Assistant | |
![]() | Matt Schiller | Superintendent of Park Grounds | |
![]() | Mitch Haizel CPO | Superintendent of Buildings, Aquatics & Ice Maintenance | |
![]() | Luigi Cutolo | GIS Supervisor | |
![]() | PJ Bugay | Golf Course Maintenance Supervisor |
- CPA = Certified Public Accountant
- CPRE = Certified Parks & Recreation Executive
- CPRP = Certified Parks & Recreation Professional
- CPO = Certified Pool & Spa Operator
- CTRS = Certified Therapeutic Recreation Specialist
- MSA = Master of Science in Accounting
- MS = Master of Science
- PHR = Professional in Human Resources