Staff
Administration
Administration | |||
---|---|---|---|
![]() | Craig Talsma CPA, CPRE | Executive Director | (847) 310-3607 |
![]() | Brian Bechtold CPRP | Director of Golf and Facilities | (847) 781-3679 |
![]() | Nicole Hopkins CPA | Director of Administration & Finance | (847) 781-3635 |
![]() | Dustin Hugen CPRP, CPO | Director of Parks, Planning and Maintenance | (847) 285-5465 |
![]() | Karrie Miletic | Director of Recreation | (847) 285-5474 |
![]() | Cindy Flynn | Superintendent of Special Projects / Executive Assistant | (847) 781–3633 |
Recreation
Recreation | |||
---|---|---|---|
![]() | Kimberly Barton M.S.,CPRP | Superintendent of Recreation | (847) 285-5535 |
![]() | Natalie Wood | Program Manager – Early Childhood | (847) 285-5561 |
![]() | Kim Harrison | Aquatics Manager | (847) 285–5417 |
![]() | Jodi Schultz CPRP, CTRS | Program Manager – Seniors and Special Events | (847) 285-5419 |
![]() | Paige Calvey | Program Manager – General | (847) 285-5526 |
![]() | Will Lieb | Program Manager – Athletics | (847) 285-5518 |
![]() | Jessica Karbowski | Dance Coordinator | (847) 781-3631 |
Facilities
Triphahn Center & Ice Arena | |||
---|---|---|---|
![]() | Scott Meyer | Recreation Facilities Manager | (847) 285-5442 |
![]() | Jillian Ironside | Registrar | (847) 885-7500 |
![]() | John Anderson | TC Lead Building Tech | |
![]() | Vacant | General Manager of Ice Operations | |
![]() | Brent Sopel | Head of Hockey Operations and Development | (847)285-5476 |
![]() | Nick Catino | Ice Maintenance Manager |
Willow Recreation Center | |||
---|---|---|---|
![]() | Kyle Thomas CPRP | Willow Recreation Center Facility Manager / Program Manager – Basketball | (847) 285-5429 |
Bridges of Poplar Creek | |||
---|---|---|---|
![]() | Kurtis Hartwig | Golf Operations Manager / Head Golf Professional | (847) 781-3660 |
![]() | Jennifer Fuller | Events & Catering Supervisor | (847) 781–3658 |
![]() | Jenny Jones | Bar & Grill Service Manager | (847) 781-3655 |
![]() | Sergio Cabral | Executive Chef | (847) 884-0219 |
The Club at Prairie Stone | |||
---|---|---|---|
![]() | Christine Tusa | General Manager | (847) 285–5439 |
![]() | Beth Zimmer | Operations Manager | (847) 285-5422 |
![]() | Dianne Echlin | Member Services Manager | (847) 285-5405 |
![]() | Sarah Koeckritz | Fitness Program Manager | (847) 285-5495 |
![]() | Michael Johnson | Building Maintenance Supervisor |
Communications & Marketing
Communications & Marketing – Recreation | |||
---|---|---|---|
![]() | Marisa Anstey | Superintendent of Communications & Marketing – Recreation | (847) 781-3672 |
![]() | Alexis Kolberg | Communications & Marketing Manager – Recreation | (847) 310-3609 |
Communications & Marketing – Facilities | |||
---|---|---|---|
![]() | Brian Wright | Communications & Marketing Manager – Facilities (Bridges & The Club) | (847) 285-5421 |
Communications & Marketing – Sales | |||
---|---|---|---|
![]() | Jeff Ney | Sales Manager- Sponsorships & Marquee Signs | (847) 285-5477 |
Business
Human Resources | |||
---|---|---|---|
![]() | Kimberly Engler PHR | Superintendent of Human Resources & Risk Management | (847) 781-3637 |
Information Technology | |||
---|---|---|---|
![]() | John Agudelo | Superintendent of Information Technology | (847) 285-5444 |
![]() | Kevin Hassler | Information Technology Specialist | (847) 285-5494 |
Business | |||
---|---|---|---|
![]() | Lynne Cotshott CPRP | Superintendent of Business | (847) 310–3605 |
![]() | Brittany Meschewski CPRP | Business Applications Manager | (847) 781-3639 |
![]() | Kim Kaeseberg | Assistant Business Services Manager | (847) 885-7500 |
Parks
Parks | |||
---|---|---|---|
![]() | Joanne Douglas | Parks Administrative Assistant | |
![]() | Matt Schiller | Superintendent of Park Grounds | |
![]() | Mitch Haizel CPO | Superintendent of Buildings, Aquatics & Ice Maintenance | |
![]() | Luigi Cutolo | GIS Supervisor | |
![]() | PJ Bugay | Golf Course Maintenance Supervisor |
- CPRP = Certified Parks & Recreation Professional
- CPRE = Certified Parks & Recreation Executive
- CPA = Certified Public Accountant
- PHR = Professional in Human Resources
- CPO = Certified Pool & Spa Operator
- CTRS = Certified Therapeutic Recreation Specialist