Staff
Part-Time and Full-Time Employees of the 1st and 2nd Quarter of 2020
Administration | ||
---|---|---|
Craig Talsma CPA, CPRE | Executive Director | (847) 310-3607 |
Brian Bechtold CPRP | Director of Golf and Facilities | (847) 781–3679 |
Dustin Hugen CPO | Director of Parks, Planning and Maintenance | (847) 285-5465 |
Nicole Hopkins CPA | Director of Finance and Administration | (847) 781-3635 |
Alisa Kapusinski CPRE, M.Ed | Director of Recreation | (847) 781-3634 |
Monica Logan | Executive Assistant | (847) 781–3633 |
Finance | ||
---|---|---|
Lynne Cotshott CPRP | Superintendent of Business | (847) 310–3605 |
Brittany Meschweski CPRP | Accounting Manager | (847) 781-3639 |
Catalina Rodelo | Human Resources Manager | (847) 781-3636 |
John Agudelo | Information Technology Manager | (847) 285-5444 |
Brett Lonergan | Information Technology Associate | (847) 285-5494 |
Communications & Marketing | ||
---|---|---|
Katie Burgess | Superintendent of Communications & Marketing | (847) 781-3672 |
Jeff Ney | Advertising & Sponsorship Manager | (847) 285-5477 |
Lindsay Grace | Graphic Designer | (847) 310-3609 |
Recreation | ||
---|---|---|
Pat Bodame CPRP | Superintendent of Recreation | (847) 285-5565 |
Manager of Community Centers, Willow Recreation Center | (847) 285-5442 | |
Kyle Goddard | Athletic Manager, Youth Soccer, Outdoor Programming, Soccer Field and Cricket Field Rentals, Contractual Programming, Pre-K Sports Programming, Martial Arts, Gymnastics | (847) 285-5518 |
Kyle Thomas CPRP | Athletic Manager, Youth Baseball/Softball, Youth Basketball, Adult Sports, Baseball Field Rentals | (847) 285-5429 |
Jodi Schultz | STAR / Camp Program Manager | (847) 285-5535 |
Natalie Wood | Early Childhood Program Manager | (847) 285-5561 |
Brian Johnson | Triphahn Center Operations Manager | (847) 885-7500 |
Triphahn Center - Ice Arena | ||
---|---|---|
Stan Dubicki | General Manager, Ice Operations | (847) 781–3632 |
Nick Catino | Ice Maintenance Manager | (847) 885–7500 |
Melissa Motyka-Ciavarella | Figure Skating Manager | (847) 781-3642 |
John Anderson | TC Lead Building Tech | (847) 781-3645 |
Bridges of Poplar Creek Country Club | ||
---|---|---|
Bill Meyer | Golf Course Superintendent | (847) 781–3680 |
Jennifer Fuller | Sales & Catering Supervisor | (847) 781–3658 |
PJ Bugay | Assistant Golf Course Superintendent | (847) 285-5493 |
Sergio Cabral | Executive Chef | (847) 781-3663 |
Kurtis Hartwig | Golf Operations Manager / Head Golf Professional | (847)781-3660 |
The Club at Prairie Stone | ||
---|---|---|
Christine Tusa | General Manager | (847) 285–5407 |
Beth Zimmer | Operations Manager | (847) 285-5422 |
Dianne Echlin | Member Services Manager | (847) 285-5405 |
Sarah Koeckritz | Fitness Program Manager | (847) 285-5495 |
Michael Johnson | Building Maintenance Supervisor | (847) 285-5426 |
Parks | ||
---|---|---|
Kyle Wozny | GIS, Park Services, and Risk Management Administrator | (847) 285-5464 |
Bill Falsetti | Supervisor of Playgrounds, Development and Construction | (847) 285-5460 |
Steve Bessette | Supervisor of Park Grounds | (847) 285-5473 |
Mitch Haizel | Supervisor of Aquatics & Buildings | (847) 285-5462 |
Brad Hansen | Supervisor of Mechanics | (847) 285-5470 |
ACE = American Council on Exercise
CPA = Certified Public Accountant
CPO = Certified Pool & Spa Operator
CPRE = Certified Parks & Recreation Executive
CPRP = Certified Parks & Recreation Professional
JD = Juris Doctor law degree
M.Ed = Masters of Education
MPA = Masters, Public Administration
MPH = Masters, Public Health
SHRM-CP = Society for Human Resources Management Certified Professional
UHMLC = USA Hockey Master Level Coach
Full time or part time employee recommendation for Employees of the Quarter.