Transparency is Key
Reuniones de juntas y comités
We’re committed to open communication and easy access to public records. Meeting agendas are posted in advance, and minutes are published after each meeting so you can stay informed—even if you can’t attend in person.
- Browse and download current or archived materials
- Sorted by year for easy navigation
- Agendas and minutes available in PDF or browser view
- Additional Information beyond five years is available upon reguest
Past Meetings
| Document | Type | Year | Date | Download |
|---|---|---|---|---|
| Administración y finanzas | Minutes | 2025 | diciembre 16, 2025 | |
| Administración y finanzas | Agenda | 2025 | diciembre 16, 2025 | |
| Regular Board Meeting | Minutes | 2025 | diciembre 16, 2025 | |
| Administración y finanzas | Packet | 2025 | diciembre 16, 2025 | |
| Regular Board Meeting | Agenda | 2025 | diciembre 16, 2025 | |
| Regular Board Meeting | Packet | 2025 | diciembre 16, 2025 | |
| Special Board Meeting/Committee of the Whole Budget Workshop | Minutes | 2025 | diciembre 9, 2025 | |
| Special Board Meeting/Committee of the Whole Budget Workshop | Agenda | 2025 | diciembre 9, 2025 | |
| Administración y finanzas | Minutes | 2025 | noviembre 25, 2025 | |
| Special Board Meeting/Committee of the Whole Budget Workshop | Packet | 2025 | diciembre 9, 2025 | |
| Administración y finanzas | Agenda | 2025 | noviembre 25, 2025 | |
| Administración y finanzas | Packet | 2025 | noviembre 25, 2025 | |
| Regular Board Meeting | Minutes | 2025 | noviembre 25, 2025 | |
| Regular Board Meeting | Packet | 2025 | noviembre 25, 2025 | |
| Regular Board Meeting | Agenda | 2025 | noviembre 25, 2025 | |
| Recreación e Instalaciones | Minutes | 2025 | noviembre 18, 2025 | |
| Recreación e Instalaciones | Packet | 2025 | noviembre 18, 2025 | |
| Recreación e Instalaciones | Agenda | 2025 | noviembre 18, 2025 | |
| Edificios y Terrenos | Minutes | 2025 | noviembre 18, 2025 | |
| Edificios y Terrenos | Agenda | 2025 | noviembre 18, 2025 | |
| Administración y finanzas | Minutes | 2025 | octubre 28, 2025 | |
| Edificios y Terrenos | Packet | 2025 | noviembre 18, 2025 | |
| Administración y finanzas | Agenda | 2025 | octubre 28, 2025 | |
| Administración y finanzas | Packet | 2025 | octubre 28, 2025 | |
| Regular Board Meeting | Minutes | 2025 | octubre 28, 2025 | |
| Regular Board Meeting | Agenda | 2025 | octubre 28, 2025 | |
| Recreación e Instalaciones | Minutes | 2025 | octubre 21, 2025 | |
| Regular Board Meeting | Packet | 2025 | octubre 28, 2025 | |
| Recreación e Instalaciones | Agenda | 2025 | octubre 21, 2025 | |
| Recreación e Instalaciones | Packet | 2025 | octubre 21, 2025 | |
| Edificios y Terrenos | Agenda | 2025 | octubre 21, 2025 | |
| Edificios y Terrenos | Minutes | 2025 | octubre 21, 2025 | |
| Edificios y Terrenos | Packet | 2025 | octubre 21, 2025 | |
| Public Hearing | Agenda | 2025 | octubre 21, 2025 | |
| Public Hearing | Minutes | 2025 | octubre 21, 2025 | |
| Administración y finanzas | Minutes | 2025 | 30 de septiembre de 2025 | |
| Administración y finanzas | Agenda | 2025 | 30 de septiembre de 2025 | |
| Administración y finanzas | Packet | 2025 | 30 de septiembre de 2025 | |
| Regular Board Meeting | Agenda | 2025 | 30 de septiembre de 2025 | |
| Regular Board Meeting | Minutes | 2025 | 30 de septiembre de 2025 | |
| Regular Board Meeting | Packet | 2025 | 30 de septiembre de 2025 | |
| Administración y finanzas | Agenda | 2025 | agosto 26, 2025 | |
| Administración y finanzas | Minutes | 2025 | agosto 26, 2025 | |
| Administración y finanzas | Packet | 2025 | agosto 26, 2025 | |
| Regular Board Meeting | Minutes | 2025 | agosto 26, 2025 | |
| Regular Board Meeting | Packet | 2025 | agosto 26, 2025 | |
| Regular Board Meeting | Agenda | 2025 | agosto 26, 2025 | |
| Special Board Meeting | Minutes | 2025 | agosto 19, 2025 | |
| Special Board Meeting | Agenda | 2025 | agosto 19, 2025 | |
| Special Board Meeting | Packet | 2025 | agosto 19, 2025 | |
| Recreación e Instalaciones | Agenda | 2025 | agosto 19, 2025 | |
| Recreación e Instalaciones | Minutes | 2025 | agosto 19, 2025 | |
| Recreación e Instalaciones | Packet | 2025 | agosto 19, 2025 | |
| Buildings & Grounds/Park Tour | Minutes | 2025 | agosto 19, 2025 | |
| Buildings & Grounds/Park Tour | Packet | 2025 | agosto 19, 2025 | |
| Buildings & Grounds/Park Tour | Agenda | 2025 | agosto 19, 2025 | |
| Administración y finanzas | Minutes | 2025 | julio 22, 2025 | |
| Administración y finanzas | Agenda | 2025 | julio 22, 2025 | |
| Regular Board Meeting | Minutes | 2025 | julio 22, 2025 | |
| Administración y finanzas | Packet | 2025 | julio 22, 2025 | |
| Regular Board Meeting | Agenda | 2025 | julio 22, 2025 | |
| Administración y finanzas | Minutes | 2025 | junio 24, 2025 | |
| Regular Board Meeting | Packet | 2025 | julio 22, 2025 | |
| Administración y finanzas | Agenda | 2025 | junio 24, 2025 | |
| Regular Board Meeting | Minutes | 2025 | junio 24, 2025 | |
| Administración y finanzas | Packet | 2025 | junio 24, 2025 | |
| Regular Board Meeting | Agenda | 2025 | junio 24, 2025 | |
| Recreación e Instalaciones | Minutes | 2025 | junio 17, 2025 | |
| Regular Board Meeting | Packet | 2025 | junio 24, 2025 | |
| Recreación e Instalaciones | Agenda | 2025 | junio 17, 2025 | |
| Recreación e Instalaciones | Packet | 2025 | junio 17, 2025 | |
| Edificios y Terrenos | Agenda | 2025 | junio 17, 2025 | |
| Edificios y Terrenos | Minutes | 2025 | junio 17, 2025 | |
| Edificios y Terrenos | Packet | 2025 | junio 17, 2025 | |
| Special Board Meeting | Minutes | 2025 | junio 17, 2025 | |
| Special Board Meeting | Agenda | 2025 | junio 17, 2025 | |
| Annual Board Meeting | Minutes | 2025 | mayo 27, 2025 | |
| Administración y finanzas | Minutes | 2025 | mayo 27, 2025 | |
| Annual Board Meeting | Agenda | 2025 | mayo 27, 2025 | |
| Administración y finanzas | Agenda | 2025 | mayo 27, 2025 | |
| Administración y finanzas | Packet | 2025 | mayo 27, 2025 | |
| Regular Board Meeting | Agenda | 2025 | mayo 27, 2025 | |
| Regular Board Meeting | Minutes | 2025 | mayo 27, 2025 | |
| Regular Board Meeting | Packet | 2025 | mayo 27, 2025 | |
| Recreación e Instalaciones | Minutes | 2025 | mayo 20, 2025 | |
| Recreación e Instalaciones | Agenda | 2025 | mayo 20, 2025 | |
| Recreación e Instalaciones | Packet | 2025 | mayo 20, 2025 | |
| Edificios y Terrenos | Minutes | 2025 | mayo 20, 2025 | |
| Edificios y Terrenos | Packet | 2025 | mayo 20, 2025 | |
| Edificios y Terrenos | Agenda | 2025 | mayo 20, 2025 | |
| Administración y finanzas | Minutes | 2025 | abril 22, 2025 | |
| Administración y finanzas | Agenda | 2025 | abril 22, 2025 | |
| Administración y finanzas | Packet | 2025 | abril 22, 2025 | |
| Regular Board Meeting | Agenda | 2025 | abril 22, 2025 | |
| Regular Board Meeting | Minutes | 2025 | abril 22, 2025 | |
| Regular Board Meeting | Packet | 2025 | abril 22, 2025 | |
| Recreación e Instalaciones | Minutes | 2025 | abril 15, 2025 | |
| Recreación e Instalaciones | Packet | 2025 | abril 15, 2025 | |
| Recreación e Instalaciones | Agenda | 2025 | abril 15, 2025 | |
| Edificios y Terrenos | Agenda | 2025 | abril 15, 2025 | |
| Edificios y Terrenos | Minutes | 2025 | abril 15, 2025 | |
| Edificios y Terrenos | Packet | 2025 | abril 15, 2025 | |
| Administración y finanzas | Minutes | 2025 | marzo 25, 2025 | |
| Administración y finanzas | Packet | 2025 | marzo 25, 2025 | |
| Administración y finanzas | Agenda | 2025 | marzo 25, 2025 | |
| Regular Board Meeting | Minutes | 2025 | marzo 25, 2025 | |
| Recreación e Instalaciones | Minutes | 2025 | marzo 18, 2025 | |
| Regular Board Meeting | Agenda | 2025 | marzo 25, 2025 | |
| Recreación e Instalaciones | Agenda | 2025 | marzo 18, 2025 | |
| Edificios y Terrenos | Minutes | 2025 | marzo 18, 2025 | |
| Recreación e Instalaciones | Packet | 2025 | marzo 18, 2025 | |
| Edificios y Terrenos | Agenda | 2025 | marzo 18, 2025 | |
| Administración y finanzas | Minutes | 2025 | febrero 25, 2025 | |
| Edificios y Terrenos | Packet | 2025 | marzo 18, 2025 | |
| Administración y finanzas | Agenda | 2025 | febrero 25, 2025 | |
| Regular Board Meeting | Minutes | 2025 | febrero 25, 2025 | |
| Administración y finanzas | Packet | 2025 | febrero 25, 2025 | |
| Regular Board Meeting | Agenda | 2025 | febrero 25, 2025 | |
| Regular Board Meeting | Packet | 2025 | febrero 25, 2025 | |
| Recreación e Instalaciones | Agenda | 2025 | febrero 18, 2025 | |
| Recreación e Instalaciones | Minutes | 2025 | febrero 18, 2025 | |
| Recreación e Instalaciones | Packet | 2025 | febrero 18, 2025 | |
| Edificios y Terrenos | Agenda | 2025 | febrero 18, 2025 | |
| Edificios y Terrenos | Minutes | 2025 | febrero 18, 2025 | |
| Administración y finanzas | Minutes | 2025 | enero 28, 2025 | |
| Edificios y Terrenos | Packet | 2025 | febrero 18, 2025 | |
| Administración y finanzas | Agenda | 2025 | enero 28, 2025 | |
| Regular Board Meeting | Minutes | 2025 | enero 28, 2025 | |
| Administración y finanzas | Packet | 2025 | enero 28, 2025 | |
| Regular Board Meeting | Agenda | 2025 | enero 28, 2025 | |
| Regular Board Meeting | Packet | 2025 | enero 28, 2025 | |
| Recreación e Instalaciones | Agenda | 2025 | enero 21, 2025 | |
| Recreación e Instalaciones | Minutes | 2025 | enero 21, 2025 | |
| Recreación e Instalaciones | Packet | 2025 | enero 21, 2025 | |
| Edificios y Terrenos | Minutes | 2025 | enero 21, 2025 | |
| Edificios y Terrenos | Packet | 2025 | enero 21, 2025 | |
| Edificios y Terrenos | Agenda | 2025 | enero 21, 2025 | |
| Public Hearing | Minutes | 2025 | enero 21, 2025 | |
| Public Hearing | Agenda | 2025 | enero 21, 2025 |
| Document | Type | Year | Date | Download |
|---|---|---|---|---|
| Administración y finanzas | Agenda | 2024 | diciembre 17, 2024 | |
| Administración y finanzas | Minutes | 2024 | diciembre 17, 2024 | |
| Administración y finanzas | Packet | 2024 | diciembre 17, 2024 | |
| Regular Board Meeting | Minutes | 2024 | diciembre 17, 2024 | |
| Regular Board Meeting | Agenda | 2024 | diciembre 17, 2024 | |
| Special Board Meeting/Committee of the Whole | Minutes | 2024 | diciembre 10, 2024 | |
| Regular Board Meeting | Packet | 2024 | diciembre 17, 2024 | |
| Special Board Meeting/Committee of the Whole | Agenda | 2024 | diciembre 10, 2024 | |
| Special Board Meeting/Committee of the Whole | Packet | 2024 | diciembre 10, 2024 | |
| Administración y finanzas | Minutes | 2024 | noviembre 26, 2024 | |
| Administración y finanzas | Agenda | 2024 | noviembre 26, 2024 | |
| Regular Board Meeting | Minutes | 2024 | noviembre 26, 2024 | |
| Administración y finanzas | Packet | 2024 | noviembre 26, 2024 | |
| Regular Board Meeting | Agenda | 2024 | noviembre 26, 2024 | |
| Regular Board Meeting | Packet | 2024 | noviembre 26, 2024 | |
| Recreación e Instalaciones | Minutes | 2024 | noviembre 19, 2024 | |
| Recreación e Instalaciones | Agenda | 2024 | noviembre 19, 2024 | |
| Edificios y Terrenos | Minutes | 2024 | noviembre 19, 2024 | |
| Recreación e Instalaciones | Packet | 2024 | noviembre 19, 2024 | |
| Edificios y Terrenos | Agenda | 2024 | noviembre 19, 2024 | |
| Administración y finanzas | Minutes | 2024 | octubre 22, 2024 | |
| Edificios y Terrenos | Packet | 2024 | noviembre 19, 2024 | |
| Administración y finanzas | Agenda | 2024 | octubre 22, 2024 | |
| Administración y finanzas | Packet | 2024 | octubre 22, 2024 | |
| Regular Board Meeting | Agenda | 2024 | octubre 22, 2024 | |
| Regular Board Meeting | Minutes | 2024 | octubre 22, 2024 | |
| Regular Board Meeting | Packet | 2024 | octubre 22, 2024 | |
| Forward Planning | Packet | 2024 | octubre 15, 2024 | |
| Forward Planning | Agenda | 2024 | octubre 15, 2024 | |
| Recreación e Instalaciones | Minutes | 2024 | octubre 15, 2024 | |
| Recreación e Instalaciones | Agenda | 2024 | octubre 15, 2024 | |
| Edificios y Terrenos | Minutes | 2024 | octubre 15, 2024 | |
| Recreación e Instalaciones | Packet | 2024 | octubre 15, 2024 | |
| Edificios y Terrenos | Agenda | 2024 | octubre 15, 2024 | |
| Edificios y Terrenos | Packet | 2024 | octubre 15, 2024 | |
| Administración y finanzas | Minutes | 2024 | septiembre 24, 2024 | |
| Administración y finanzas | Agenda | 2024 | septiembre 24, 2024 | |
| Administración y finanzas | Packet | 2024 | septiembre 24, 2024 | |
| Regular Board Meeting | Agenda | 2024 | septiembre 24, 2024 | |
| Regular Board Meeting | Minutes | 2024 | septiembre 24, 2024 | |
| Regular Board Meeting | Packet | 2024 | septiembre 24, 2024 | |
| Recreación e Instalaciones | Minutes | 2024 | septiembre 17, 2024 | |
| Recreación e Instalaciones | Packet | 2024 | septiembre 17, 2024 | |
| Recreación e Instalaciones | Agenda | 2024 | septiembre 17, 2024 | |
| Edificios y Terrenos | Minutes | 2024 | septiembre 17, 2024 | |
| Edificios y Terrenos | Packet | 2024 | septiembre 17, 2024 | |
| Edificios y Terrenos | Agenda | 2024 | septiembre 17, 2024 | |
| Administración y finanzas | Minutes | 2024 | agosto 27, 2024 | |
| Administración y finanzas | Agenda | 2024 | agosto 27, 2024 | |
| Regular Board Meeting | Minutes | 2024 | agosto 27, 2024 | |
| Administración y finanzas | Packet | 2024 | agosto 27, 2024 | |
| Regular Board Meeting | Agenda | 2024 | agosto 27, 2024 | |
| Regular Board Meeting | Packet | 2024 | agosto 27, 2024 | |
| Forward Planning | Agenda | 2024 | agosto 20, 2024 | |
| Forward Planning | Minutes | 2024 | agosto 20, 2024 | |
| Forward Planning | Packet | 2024 | agosto 20, 2024 | |
| Recreación e Instalaciones | Agenda | 2024 | agosto 20, 2024 | |
| Recreación e Instalaciones | Minutes | 2024 | agosto 20, 2024 | |
| Recreación e Instalaciones | Packet | 2024 | agosto 20, 2024 | |
| Buildings & Grounds/Park Tour | Minutes | 2024 | agosto 20, 2024 | |
| Buildings & Grounds/Park Tour | Agenda | 2024 | agosto 20, 2024 | |
| Buildings & Grounds/Park Tour | Packet | 2024 | agosto 20, 2024 | |
| Administración y finanzas | Minutes | 2024 | julio 23, 2024 | |
| Administración y finanzas | Packet | 2024 | julio 23, 2024 | |
| Administración y finanzas | Agenda | 2024 | julio 23, 2024 | |
| Regular Board Meeting | Minutes | 2024 | julio 23, 2024 | |
| Regular Board Meeting | Agenda | 2024 | julio 23, 2024 | |
| Edificios y Terrenos | Packet | 2024 | julio 16, 2024 | |
| Regular Board Meeting | Packet | 2024 | julio 23, 2024 | |
| Administración y finanzas | Minutes | 2024 | junio 25, 2024 | |
| Administración y finanzas | Agenda | 2024 | junio 25, 2024 | |
| Administración y finanzas | Packet | 2024 | junio 25, 2024 | |
| Regular Board Meeting | Agenda | 2024 | junio 25, 2024 | |
| Regular Board Meeting | Minutes | 2024 | junio 25, 2024 | |
| Regular Board Meeting | Packet | 2024 | junio 25, 2024 | |
| Recreación e Instalaciones | Minutes | 2024 | junio 18, 2024 | |
| Recreación e Instalaciones | Packet | 2024 | junio 18, 2024 | |
| Recreación e Instalaciones | Agenda | 2024 | junio 18, 2024 | |
| Edificios y Terrenos | Minutes | 2024 | junio 18, 2024 | |
| Edificios y Terrenos | Agenda | 2024 | junio 18, 2024 | |
| Annual Board Meeting | Minutes | 2024 | mayo 28, 2024 | |
| Edificios y Terrenos | Packet | 2024 | junio 18, 2024 | |
| Annual Board Meeting | Agenda | 2024 | mayo 28, 2024 | |
| Administración y finanzas | Minutes | 2024 | mayo 28, 2024 | |
| Administración y finanzas | Agenda | 2024 | mayo 28, 2024 | |
| Administración y finanzas | Packet | 2024 | mayo 28, 2024 | |
| Regular Board Meeting | Minutes | 2024 | mayo 28, 2024 | |
| Regular Board Meeting | Agenda | 2024 | mayo 28, 2024 | |
| Regular Board Meeting | Packet | 2024 | mayo 28, 2024 | |
| Local Government Efficiency | Minutes | 2024 | mayo 21, 2024 | |
| Local Government Efficiency | Packet | 2024 | mayo 21, 2024 | |
| Local Government Efficiency | Agenda | 2024 | mayo 21, 2024 | |
| Recreación e Instalaciones | Minutes | 2024 | mayo 21, 2024 | |
| Recreación e Instalaciones | Agenda | 2024 | mayo 21, 2024 | |
| Recreación e Instalaciones | Packet | 2024 | mayo 21, 2024 | |
| Edificios y Terrenos | Agenda | 2024 | mayo 21, 2024 | |
| Edificios y Terrenos | Minutes | 2024 | mayo 21, 2024 | |
| Edificios y Terrenos | Packet | 2024 | mayo 21, 2024 | |
| Special Board Meeting | Agenda | 2024 | mayo 21, 2024 | |
| Special Board Meeting | Minutes | 2024 | mayo 21, 2024 | |
| Administración y finanzas | Minutes | 2024 | abril 23, 2024 | |
| Administración y finanzas | Agenda | 2024 | abril 23, 2024 | |
| Regular Board Meeting | Minutes | 2024 | abril 23, 2024 | |
| Administración y finanzas | Packet | 2024 | abril 23, 2024 | |
| Regular Board Meeting | Agenda | 2024 | abril 23, 2024 | |
| Forward Planning | Minutes | 2024 | abril 16, 2024 | |
| Regular Board Meeting | Packet | 2024 | abril 23, 2024 | |
| Forward Planning | Agenda | 2024 | abril 16, 2024 | |
| Recreación e Instalaciones | Minutes | 2024 | abril 16, 2024 | |
| Forward Planning | Packet | 2024 | abril 16, 2024 | |
| Recreación e Instalaciones | Agenda | 2024 | abril 16, 2024 | |
| Edificios y Terrenos | Minutes | 2024 | abril 16, 2024 | |
| Recreación e Instalaciones | Packet | 2024 | abril 16, 2024 | |
| Edificios y Terrenos | Agenda | 2024 | abril 16, 2024 | |
| Administración y finanzas | Minutes | 2024 | marzo 26, 2024 | |
| Edificios y Terrenos | Packet | 2024 | abril 16, 2024 | |
| Administración y finanzas | Agenda | 2024 | marzo 26, 2024 | |
| Administración y finanzas | Packet | 2024 | marzo 26, 2024 | |
| Regular Board Meeting | Agenda | 2024 | marzo 26, 2024 | |
| Regular Board Meeting | Minutes | 2024 | marzo 26, 2024 | |
| Regular Board Meeting | Packet | 2024 | marzo 26, 2024 | |
| Local Government Efficiency | Minutes | 2024 | marzo 19, 2024 | |
| Local Government Efficiency | Packet | 2024 | marzo 19, 2024 | |
| Local Government Efficiency | Agenda | 2024 | marzo 19, 2024 | |
| Recreación e Instalaciones | Minutes | 2024 | marzo 19, 2024 | |
| Recreación e Instalaciones | Packet | 2024 | marzo 19, 2024 | |
| Recreación e Instalaciones | Agenda | 2024 | marzo 19, 2024 | |
| Edificios y Terrenos | Minutes | 2024 | marzo 19, 2024 | |
| Edificios y Terrenos | Packet | 2024 | marzo 19, 2024 | |
| Edificios y Terrenos | Agenda | 2024 | marzo 19, 2024 | |
| Administración y finanzas | Minutes | 2024 | febrero 27, 2024 | |
| Administración y finanzas | Agenda | 2024 | febrero 27, 2024 | |
| Regular Board Meeting | Minutes | 2024 | febrero 27, 2024 | |
| Administración y finanzas | Packet | 2024 | febrero 27, 2024 | |
| Regular Board Meeting | Agenda | 2024 | febrero 27, 2024 | |
| Regular Board Meeting | Packet | 2024 | febrero 27, 2024 | |
| Recreación e Instalaciones | Agenda | 2024 | febrero 20, 2024 | |
| Recreación e Instalaciones | Minutes | 2024 | febrero 20, 2024 | |
| Recreación e Instalaciones | Packet | 2024 | febrero 20, 2024 | |
| Edificios y Terrenos | Agenda | 2024 | febrero 20, 2024 | |
| Edificios y Terrenos | Minutes | 2024 | febrero 20, 2024 | |
| Edificios y Terrenos | Packet | 2024 | febrero 20, 2024 | |
| Special Board Meeting | Agenda | 2024 | febrero 6, 2024 | |
| Special Board Meeting | Minutes | 2024 | febrero 6, 2024 | |
| Administración y finanzas | Minutes | 2024 | enero 23, 2024 | |
| Administración y finanzas | Agenda | 2024 | enero 23, 2024 | |
| Regular Board Meeting | Minutes | 2024 | enero 23, 2024 | |
| Administración y finanzas | Packet | 2024 | enero 23, 2024 | |
| Regular Board Meeting | Agenda | 2024 | enero 23, 2024 | |
| Regular Board Meeting | Packet | 2024 | enero 23, 2024 | |
| Public Hearing | Agenda | 2024 | enero 23, 2024 | |
| Public Hearing | Minutes | 2024 | enero 23, 2024 | |
| Local Government Efficiency | Minutes | 2024 | enero 16, 2024 | |
| Local Government Efficiency | Packet | 2024 | enero 16, 2024 | |
| Local Government Efficiency | Agenda | 2024 | enero 16, 2024 | |
| Recreación e Instalaciones | Minutes | 2024 | enero 16, 2024 | |
| Recreación e Instalaciones | Packet | 2024 | enero 16, 2024 | |
| Recreación e Instalaciones | Agenda | 2024 | enero 16, 2024 | |
| Edificios y Terrenos | Minutes | 2024 | enero 16, 2024 | |
| Edificios y Terrenos | Agenda | 2024 | enero 16, 2024 | |
| Edificios y Terrenos | Packet | 2024 | enero 16, 2024 |
| Document | Type | Year | Date | Download |
|---|---|---|---|---|
| Administración y finanzas | Minutes | 2023 | diciembre 19, 2023 | |
| Administración y finanzas | Agenda | 2023 | diciembre 19, 2023 | |
| Administración y finanzas | Packet | 2023 | diciembre 19, 2023 | |
| Regular Board Meeting | Agenda | 2023 | diciembre 19, 2023 | |
| Regular Board Meeting | Minutes | 2023 | diciembre 19, 2023 | |
| Regular Board Meeting | Packet | 2023 | diciembre 19, 2023 | |
| Special Board Meeting | Minutes | 2023 | diciembre 12, 2023 | |
| Special Board Meeting | Agenda | 2023 | diciembre 12, 2023 | |
| Special Board Meeting | Packet | 2023 | diciembre 12, 2023 | |
| Administración y finanzas | Agenda | 2023 | noviembre 28, 2023 | |
| Administración y finanzas | Minutes | 2023 | noviembre 28, 2023 | |
| Administración y finanzas | Packet | 2023 | noviembre 28, 2023 | |
| Regular Board Meeting | Minutes | 2023 | noviembre 28, 2023 | |
| Regular Board Meeting | Packet | 2023 | noviembre 28, 2023 | |
| Regular Board Meeting | Agenda | 2023 | noviembre 28, 2023 | |
| Recreación e Instalaciones | Packet | 2023 | noviembre 21, 2023 | |
| Administración y finanzas | Minutes | 2023 | octubre 24, 2023 | |
| Edificios y Terrenos | Packet | 2023 | noviembre 21, 2023 | |
| Administración y finanzas | Agenda | 2023 | octubre 24, 2023 | |
| Administración y finanzas | Packet | 2023 | octubre 24, 2023 | |
| Regular Board Meeting | Agenda | 2023 | octubre 24, 2023 | |
| Regular Board Meeting | Minutes | 2023 | octubre 24, 2023 | |
| Regular Board Meeting | Packet | 2023 | octubre 24, 2023 | |
| Recreación e Instalaciones | Minutes | 2023 | octubre 17, 2023 | |
| Recreación e Instalaciones | Packet | 2023 | octubre 17, 2023 | |
| Recreación e Instalaciones | Agenda | 2023 | octubre 17, 2023 | |
| Edificios y Terrenos | Minutes | 2023 | octubre 17, 2023 | |
| Edificios y Terrenos | Packet | 2023 | octubre 17, 2023 | |
| Edificios y Terrenos | Agenda | 2023 | octubre 17, 2023 | |
| Administración y finanzas | Minutes | 2023 | septiembre 26, 2023 | |
| Administración y finanzas | Agenda | 2023 | septiembre 26, 2023 | |
| Administración y finanzas | Packet | 2023 | septiembre 26, 2023 | |
| Regular Board Meeting | Minutes | 2023 | septiembre 26, 2023 | |
| Regular Board Meeting | Agenda | 2023 | septiembre 26, 2023 | |
| Recreación e Instalaciones | Minutes | 2023 | septiembre 19, 2023 | |
| Regular Board Meeting | Packet | 2023 | septiembre 26, 2023 | |
| Recreación e Instalaciones | Agenda | 2023 | septiembre 19, 2023 | |
| Edificios y Terrenos | Minutes | 2023 | septiembre 19, 2023 | |
| Recreación e Instalaciones | Packet | 2023 | septiembre 19, 2023 | |
| Edificios y Terrenos | Agenda | 2023 | septiembre 19, 2023 | |
| Edificios y Terrenos | Packet | 2023 | septiembre 19, 2023 | |
| Special Board Meeting | Agenda | 2023 | agosto 29, 2023 | |
| Special Board Meeting | Minutes | 2023 | agosto 29, 2023 | |
| Special Board Meeting | Packet | 2023 | agosto 29, 2023 | |
| Administración y finanzas | Agenda | 2023 | agosto 22, 2023 | |
| Administración y finanzas | Minutes | 2023 | agosto 22, 2023 | |
| Administración y finanzas | Packet | 2023 | agosto 22, 2023 | |
| Regular Board Meeting | Minutes | 2023 | agosto 22, 2023 | |
| Regular Board Meeting | Agenda | 2023 | agosto 22, 2023 | |
| Special Board Meeting | Minutes | 2023 | agosto 15, 2023 | |
| Regular Board Meeting | Packet | 2023 | agosto 22, 2023 | |
| Special Board Meeting | Agenda | 2023 | agosto 15, 2023 | |
| Recreación e Instalaciones | Minutes | 2023 | agosto 15, 2023 | |
| Recreación e Instalaciones | Packet | 2023 | agosto 15, 2023 | |
| Recreación e Instalaciones | Agenda | 2023 | agosto 15, 2023 | |
| Buildings & Grounds/Park Tour | Minutes | 2023 | agosto 15, 2023 | |
| Buildings & Grounds/Park Tour | Agenda | 2023 | agosto 15, 2023 | |
| Buildings & Grounds/Park Tour | Packet | 2023 | agosto 15, 2023 | |
| Administración y finanzas | Minutes | 2023 | agosto 1, 2023 | |
| Administración y finanzas | Agenda | 2023 | agosto 1, 2023 | |
| Special Board Meeting | Minutes | 2023 | agosto 1, 2023 | |
| Administración y finanzas | Packet | 2023 | agosto 1, 2023 | |
| Special Board Meeting | Agenda | 2023 | agosto 1, 2023 | |
| Recreación e Instalaciones | Minutes | 2023 | julio 18, 2023 | |
| Special Board Meeting | Packet | 2023 | agosto 1, 2023 | |
| Recreación e Instalaciones | Agenda | 2023 | julio 18, 2023 | |
| Edificios y Terrenos | Minutes | 2023 | julio 18, 2023 | |
| Recreación e Instalaciones | Packet | 2023 | julio 18, 2023 | |
| Edificios y Terrenos | Agenda | 2023 | julio 18, 2023 | |
| Administración y finanzas | Minutes | 2023 | junio 27, 2023 | |
| Edificios y Terrenos | Packet | 2023 | julio 18, 2023 | |
| Administración y finanzas | Agenda | 2023 | junio 27, 2023 | |
| Administración y finanzas | Packet | 2023 | junio 27, 2023 | |
| Regular Board Meeting | Minutes | 2023 | junio 27, 2023 | |
| Regular Board Meeting | Agenda | 2023 | junio 27, 2023 | |
| Recreación e Instalaciones | Packet | 2023 | junio 20, 2023 | |
| Regular Board Meeting | Packet | 2023 | junio 27, 2023 | |
| Edificios y Terrenos | Packet | 2023 | junio 20, 2023 | |
| Special Board Meeting | Minutes | 2023 | junio 7, 2023 | |
| Special Board Meeting | Agenda | 2023 | junio 7, 2023 | |
| Regular Board Meeting | Minutes | 2023 | mayo 23, 2023 | |
| Regular Board Meeting | Agenda | 2023 | mayo 23, 2023 | |
| Regular Board Meeting | Packet | 2023 | mayo 23, 2023 | |
| Administración y finanzas | Minutes | 2023 | mayo 23, 2023 | |
| Administración y finanzas | Agenda | 2023 | mayo 23, 2023 | |
| Administración y finanzas | Packet | 2023 | mayo 23, 2023 | |
| Recreación e Instalaciones | Agenda | 2023 | mayo 16, 2023 | |
| Recreación e Instalaciones | Minutes | 2023 | mayo 16, 2023 | |
| Recreación e Instalaciones | Packet | 2023 | mayo 16, 2023 | |
| Edificios y Terrenos | Agenda | 2023 | mayo 16, 2023 | |
| Edificios y Terrenos | Minutes | 2023 | mayo 16, 2023 | |
| Edificios y Terrenos | Packet | 2023 | mayo 16, 2023 | |
| Administración y finanzas | Minutes | 2023 | abril 25, 2023 | |
| Administración y finanzas | Packet | 2023 | abril 25, 2023 | |
| Administración y finanzas | Agenda | 2023 | abril 25, 2023 | |
| Regular Board Meeting | Minutes | 2023 | abril 25, 2023 | |
| Regular Board Meeting | Agenda | 2023 | abril 25, 2023 | |
| Special Board Meeting | Minutes | 2023 | abril 18, 2023 | |
| Regular Board Meeting | Packet | 2023 | abril 25, 2023 | |
