Your Voice. Your Parks
Board & Committee Meetings
STANDING COMMITTEES
Standing Committees are comprised of up to five residents (community representatives) and two Park Commissioners appointed by the Board annually. District staff report to the Standing Committees on a monthly basis. Once each report is received, reviewed, and subsequently approved by the Committee, the Committee then makes its recommendation to the full Board during the monthly Board meeting. Community Representatives do not vote as members of the full park board.

Join Us at a Meeting
Upcoming Meetings
The Hoffman Estates Park District Board of Commissioners meets regularly to discuss the direction and priorities of our parks and programs. All meetings are held at Triphahn Center, 1685 W. Higgins Road in the Board Room.
REGULAR BOARD MEETINGS — 4th Tuesday of the month at 7:00 p.m. (unless otherwise stated)
Addresses the business affairs of the Park District.
BUILDINGS & GROUNDS COMMITTEE — 3rd Tuesday of the month at 7:00 p.m. (unless otherwise stated)
Addresses topics relating to the improvement or development of facilities or park grounds.
RECREATION & FACILITIES COMMITTEE — 3rd Tuesday of the month between 7:15 p.m. and 8:00 p.m. (unless otherwise stated)
Makes recommendations that focus on the organization and implementation of recreational and athletic programs.
ADMINISTRATION & FINANCE COMMITTEE — 4th Tuesday of the month at 7:00 p.m. (unless otherwise stated)
Addresses topics relating to personnel and reviews financial issues affecting the Park District.
Want to participate?Public attendance is encouraged, and there are several ways to get involved:
- No registration required—just show up!
- A sign-in sheet for Public Comment is available at the door
- Comments are limited to a few minutes per person to ensure fairness
- Respectful dialogue is always appreciated

Transparency is Key
Board & Committee Meetings
We’re committed to open communication and easy access to public records. Meeting agendas are posted in advance, and minutes are published after each meeting so you can stay informed—even if you can’t attend in person.
- Browse and download current or archived materials
- Sorted by year for easy navigation
- Agendas and minutes available in PDF or browser view
- Additional Information beyond five years is available upon reguest
| #!trpst#trp-gettext data-trpgettextoriginal=509#!trpen#Meeting#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=510#!trpen#Documents#!trpst#/trp-gettext#!trpen# |
|---|---|
| Buildings & Grounds | Agenda Minutes Packet |
| Public Hearing | Agenda Minutes |
| Recreation & Facilities | Agenda Minutes Packet |
| Special Board Meeting | Agenda Minutes |
Past Meetings
| #!trpst#trp-gettext data-trpgettextoriginal=501#!trpen#Document#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=502#!trpen#Type#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=503#!trpen#Year#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=506#!trpen#Date#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=507#!trpen#Download#!trpst#/trp-gettext#!trpen# |
|---|---|---|---|---|
| Administration & Finance | Minutes | 2025 | grudzień 16, 2025 | |
| Administration & Finance | Agenda | 2025 | grudzień 16, 2025 | |
| Regular Board Meeting | Minutes | 2025 | grudzień 16, 2025 | |
| Administration & Finance | Packet | 2025 | grudzień 16, 2025 | |
| Regular Board Meeting | Agenda | 2025 | grudzień 16, 2025 | |
| Regular Board Meeting | Packet | 2025 | grudzień 16, 2025 | |
| Special Board Meeting/Committee of the Whole Budget Workshop | Minutes | 2025 | grudzień 9, 2025 | |
| Special Board Meeting/Committee of the Whole Budget Workshop | Agenda | 2025 | grudzień 9, 2025 | |
| Administration & Finance | Minutes | 2025 | listopad 25, 2025 | |
| Special Board Meeting/Committee of the Whole Budget Workshop | Packet | 2025 | grudzień 9, 2025 | |
| Administration & Finance | Agenda | 2025 | listopad 25, 2025 | |
| Administration & Finance | Packet | 2025 | listopad 25, 2025 | |
| Regular Board Meeting | Minutes | 2025 | listopad 25, 2025 | |
| Regular Board Meeting | Packet | 2025 | listopad 25, 2025 | |
| Regular Board Meeting | Agenda | 2025 | listopad 25, 2025 | |
| Recreation & Facilities | Minutes | 2025 | listopad 18, 2025 | |
| Recreation & Facilities | Packet | 2025 | listopad 18, 2025 | |
| Recreation & Facilities | Agenda | 2025 | listopad 18, 2025 | |
| Buildings & Grounds | Minutes | 2025 | listopad 18, 2025 | |
| Buildings & Grounds | Agenda | 2025 | listopad 18, 2025 | |
| Administration & Finance | Minutes | 2025 | październik 28, 2025 | |
| Buildings & Grounds | Packet | 2025 | listopad 18, 2025 | |
| Administration & Finance | Agenda | 2025 | październik 28, 2025 | |
| Administration & Finance | Packet | 2025 | październik 28, 2025 | |
| Regular Board Meeting | Minutes | 2025 | październik 28, 2025 | |
| Regular Board Meeting | Agenda | 2025 | październik 28, 2025 | |
| Recreation & Facilities | Minutes | 2025 | październik 21, 2025 | |
| Regular Board Meeting | Packet | 2025 | październik 28, 2025 | |
| Recreation & Facilities | Agenda | 2025 | październik 21, 2025 | |
| Recreation & Facilities | Packet | 2025 | październik 21, 2025 | |
| Buildings & Grounds | Agenda | 2025 | październik 21, 2025 | |
| Buildings & Grounds | Minutes | 2025 | październik 21, 2025 | |
| Buildings & Grounds | Packet | 2025 | październik 21, 2025 | |
| Public Hearing | Agenda | 2025 | październik 21, 2025 | |
| Public Hearing | Minutes | 2025 | październik 21, 2025 | |
| Administration & Finance | Minutes | 2025 | wrzesień 30, 2025 | |
| Administration & Finance | Agenda | 2025 | wrzesień 30, 2025 | |
| Administration & Finance | Packet | 2025 | wrzesień 30, 2025 | |
| Regular Board Meeting | Agenda | 2025 | wrzesień 30, 2025 | |
| Regular Board Meeting | Minutes | 2025 | wrzesień 30, 2025 | |
| Regular Board Meeting | Packet | 2025 | wrzesień 30, 2025 | |
| Administration & Finance | Agenda | 2025 | sierpień 26, 2025 | |
| Administration & Finance | Minutes | 2025 | sierpień 26, 2025 | |
| Administration & Finance | Packet | 2025 | sierpień 26, 2025 | |
| Regular Board Meeting | Minutes | 2025 | sierpień 26, 2025 | |
| Regular Board Meeting | Packet | 2025 | sierpień 26, 2025 | |
| Regular Board Meeting | Agenda | 2025 | sierpień 26, 2025 | |
| Special Board Meeting | Minutes | 2025 | sierpień 19, 2025 | |
| Special Board Meeting | Agenda | 2025 | sierpień 19, 2025 | |
| Special Board Meeting | Packet | 2025 | sierpień 19, 2025 | |
| Recreation & Facilities | Agenda | 2025 | sierpień 19, 2025 | |
| Recreation & Facilities | Minutes | 2025 | sierpień 19, 2025 | |
| Recreation & Facilities | Packet | 2025 | sierpień 19, 2025 | |
| Buildings & Grounds/Park Tour | Minutes | 2025 | sierpień 19, 2025 | |
| Buildings & Grounds/Park Tour | Packet | 2025 | sierpień 19, 2025 | |
| Buildings & Grounds/Park Tour | Agenda | 2025 | sierpień 19, 2025 | |
| Administration & Finance | Minutes | 2025 | lipiec 22, 2025 | |
| Administration & Finance | Agenda | 2025 | lipiec 22, 2025 | |
| Regular Board Meeting | Minutes | 2025 | lipiec 22, 2025 | |
| Administration & Finance | Packet | 2025 | lipiec 22, 2025 | |
| Regular Board Meeting | Agenda | 2025 | lipiec 22, 2025 | |
| Administration & Finance | Minutes | 2025 | czerwiec 24, 2025 | |
| Regular Board Meeting | Packet | 2025 | lipiec 22, 2025 | |
| Administration & Finance | Agenda | 2025 | czerwiec 24, 2025 | |
| Regular Board Meeting | Minutes | 2025 | czerwiec 24, 2025 | |
| Administration & Finance | Packet | 2025 | czerwiec 24, 2025 | |
| Regular Board Meeting | Agenda | 2025 | czerwiec 24, 2025 | |
| Recreation & Facilities | Minutes | 2025 | czerwiec 17, 2025 | |
| Regular Board Meeting | Packet | 2025 | czerwiec 24, 2025 | |
| Recreation & Facilities | Agenda | 2025 | czerwiec 17, 2025 | |
| Recreation & Facilities | Packet | 2025 | czerwiec 17, 2025 | |
| Buildings & Grounds | Agenda | 2025 | czerwiec 17, 2025 | |
| Buildings & Grounds | Minutes | 2025 | czerwiec 17, 2025 | |
| Buildings & Grounds | Packet | 2025 | czerwiec 17, 2025 | |
| Special Board Meeting | Minutes | 2025 | czerwiec 17, 2025 | |
| Special Board Meeting | Agenda | 2025 | czerwiec 17, 2025 | |
| Annual Board Meeting | Minutes | 2025 | maj 27, 2025 | |
| Administration & Finance | Minutes | 2025 | maj 27, 2025 | |
| Annual Board Meeting | Agenda | 2025 | maj 27, 2025 | |
| Administration & Finance | Agenda | 2025 | maj 27, 2025 | |
| Administration & Finance | Packet | 2025 | maj 27, 2025 | |
| Regular Board Meeting | Agenda | 2025 | maj 27, 2025 | |
| Regular Board Meeting | Minutes | 2025 | maj 27, 2025 | |
| Regular Board Meeting | Packet | 2025 | maj 27, 2025 | |
| Recreation & Facilities | Minutes | 2025 | maj 20, 2025 | |
| Recreation & Facilities | Agenda | 2025 | maj 20, 2025 | |
| Recreation & Facilities | Packet | 2025 | maj 20, 2025 | |
| Buildings & Grounds | Minutes | 2025 | maj 20, 2025 | |
| Buildings & Grounds | Packet | 2025 | maj 20, 2025 | |
| Buildings & Grounds | Agenda | 2025 | maj 20, 2025 | |
| Administration & Finance | Minutes | 2025 | kwiecień 22, 2025 | |
| Administration & Finance | Agenda | 2025 | kwiecień 22, 2025 | |
| Administration & Finance | Packet | 2025 | kwiecień 22, 2025 | |
| Regular Board Meeting | Agenda | 2025 | kwiecień 22, 2025 | |
| Regular Board Meeting | Minutes | 2025 | kwiecień 22, 2025 | |
| Regular Board Meeting | Packet | 2025 | kwiecień 22, 2025 | |
| Recreation & Facilities | Minutes | 2025 | kwiecień 15, 2025 | |
| Recreation & Facilities | Packet | 2025 | kwiecień 15, 2025 | |
| Recreation & Facilities | Agenda | 2025 | kwiecień 15, 2025 | |
| Buildings & Grounds | Agenda | 2025 | kwiecień 15, 2025 | |
| Buildings & Grounds | Minutes | 2025 | kwiecień 15, 2025 | |
| Buildings & Grounds | Packet | 2025 | kwiecień 15, 2025 | |
| Administration & Finance | Minutes | 2025 | marzec 25, 2025 | |
| Administration & Finance | Packet | 2025 | marzec 25, 2025 | |
| Administration & Finance | Agenda | 2025 | marzec 25, 2025 | |
| Regular Board Meeting | Minutes | 2025 | marzec 25, 2025 | |
| Recreation & Facilities | Minutes | 2025 | marzec 18, 2025 | |
| Regular Board Meeting | Agenda | 2025 | marzec 25, 2025 | |
| Recreation & Facilities | Agenda | 2025 | marzec 18, 2025 | |
| Buildings & Grounds | Minutes | 2025 | marzec 18, 2025 | |
| Recreation & Facilities | Packet | 2025 | marzec 18, 2025 | |
| Buildings & Grounds | Agenda | 2025 | marzec 18, 2025 | |
| Administration & Finance | Minutes | 2025 | luty 25, 2025 | |
| Buildings & Grounds | Packet | 2025 | marzec 18, 2025 | |
| Administration & Finance | Agenda | 2025 | luty 25, 2025 | |
| Regular Board Meeting | Minutes | 2025 | luty 25, 2025 | |
| Administration & Finance | Packet | 2025 | luty 25, 2025 | |
| Regular Board Meeting | Agenda | 2025 | luty 25, 2025 | |
| Regular Board Meeting | Packet | 2025 | luty 25, 2025 | |
| Recreation & Facilities | Agenda | 2025 | luty 18, 2025 | |
| Recreation & Facilities | Minutes | 2025 | luty 18, 2025 | |
| Recreation & Facilities | Packet | 2025 | luty 18, 2025 | |
| Buildings & Grounds | Agenda | 2025 | luty 18, 2025 | |
| Buildings & Grounds | Minutes | 2025 | luty 18, 2025 | |
| Administration & Finance | Minutes | 2025 | styczeń 28, 2025 | |
| Buildings & Grounds | Packet | 2025 | luty 18, 2025 | |
| Administration & Finance | Agenda | 2025 | styczeń 28, 2025 | |
| Regular Board Meeting | Minutes | 2025 | styczeń 28, 2025 | |
| Administration & Finance | Packet | 2025 | styczeń 28, 2025 | |
| Regular Board Meeting | Agenda | 2025 | styczeń 28, 2025 | |
| Regular Board Meeting | Packet | 2025 | styczeń 28, 2025 | |
| Recreation & Facilities | Agenda | 2025 | styczeń 21, 2025 | |
| Recreation & Facilities | Minutes | 2025 | styczeń 21, 2025 | |
| Recreation & Facilities | Packet | 2025 | styczeń 21, 2025 | |
| Buildings & Grounds | Minutes | 2025 | styczeń 21, 2025 | |
| Buildings & Grounds | Packet | 2025 | styczeń 21, 2025 | |
| Buildings & Grounds | Agenda | 2025 | styczeń 21, 2025 | |
| Public Hearing | Minutes | 2025 | styczeń 21, 2025 | |
| Public Hearing | Agenda | 2025 | styczeń 21, 2025 |
| #!trpst#trp-gettext data-trpgettextoriginal=501#!trpen#Document#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=502#!trpen#Type#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=503#!trpen#Year#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=506#!trpen#Date#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=507#!trpen#Download#!trpst#/trp-gettext#!trpen# |
|---|---|---|---|---|
| Administration & Finance | Agenda | 2024 | grudzień 17, 2024 | |
| Administration & Finance | Minutes | 2024 | grudzień 17, 2024 | |
| Administration & Finance | Packet | 2024 | grudzień 17, 2024 | |
| Regular Board Meeting | Minutes | 2024 | grudzień 17, 2024 | |
| Regular Board Meeting | Agenda | 2024 | grudzień 17, 2024 | |
| Special Board Meeting/Committee of the Whole | Minutes | 2024 | grudzień 10, 2024 | |
| Regular Board Meeting | Packet | 2024 | grudzień 17, 2024 | |
| Special Board Meeting/Committee of the Whole | Agenda | 2024 | grudzień 10, 2024 | |
| Special Board Meeting/Committee of the Whole | Packet | 2024 | grudzień 10, 2024 | |
| Administration & Finance | Minutes | 2024 | listopad 26, 2024 | |
| Administration & Finance | Agenda | 2024 | listopad 26, 2024 | |
| Regular Board Meeting | Minutes | 2024 | listopad 26, 2024 | |
| Administration & Finance | Packet | 2024 | listopad 26, 2024 | |
| Regular Board Meeting | Agenda | 2024 | listopad 26, 2024 | |
| Regular Board Meeting | Packet | 2024 | listopad 26, 2024 | |
| Recreation & Facilities | Minutes | 2024 | listopad 19, 2024 | |
| Recreation & Facilities | Agenda | 2024 | listopad 19, 2024 | |
| Buildings & Grounds | Minutes | 2024 | listopad 19, 2024 | |
| Recreation & Facilities | Packet | 2024 | listopad 19, 2024 | |
| Buildings & Grounds | Agenda | 2024 | listopad 19, 2024 | |
| Administration & Finance | Minutes | 2024 | październik 22, 2024 | |
| Buildings & Grounds | Packet | 2024 | listopad 19, 2024 | |
| Administration & Finance | Agenda | 2024 | październik 22, 2024 | |
| Administration & Finance | Packet | 2024 | październik 22, 2024 | |
| Regular Board Meeting | Agenda | 2024 | październik 22, 2024 | |
| Regular Board Meeting | Minutes | 2024 | październik 22, 2024 | |
| Regular Board Meeting | Packet | 2024 | październik 22, 2024 | |
| Forward Planning | Packet | 2024 | październik 15, 2024 | |
| Forward Planning | Agenda | 2024 | październik 15, 2024 | |
| Recreation & Facilities | Minutes | 2024 | październik 15, 2024 | |
| Recreation & Facilities | Agenda | 2024 | październik 15, 2024 | |
| Buildings & Grounds | Minutes | 2024 | październik 15, 2024 | |
| Recreation & Facilities | Packet | 2024 | październik 15, 2024 | |
| Buildings & Grounds | Agenda | 2024 | październik 15, 2024 | |
| Buildings & Grounds | Packet | 2024 | październik 15, 2024 | |
| Administration & Finance | Minutes | 2024 | wrzesień 24, 2024 | |
| Administration & Finance | Agenda | 2024 | wrzesień 24, 2024 | |
| Administration & Finance | Packet | 2024 | wrzesień 24, 2024 | |
| Regular Board Meeting | Agenda | 2024 | wrzesień 24, 2024 | |
| Regular Board Meeting | Minutes | 2024 | wrzesień 24, 2024 | |
| Regular Board Meeting | Packet | 2024 | wrzesień 24, 2024 | |
| Recreation & Facilities | Minutes | 2024 | wrzesień 17, 2024 | |
| Recreation & Facilities | Packet | 2024 | wrzesień 17, 2024 | |
| Recreation & Facilities | Agenda | 2024 | wrzesień 17, 2024 | |
| Buildings & Grounds | Minutes | 2024 | wrzesień 17, 2024 | |
| Buildings & Grounds | Packet | 2024 | wrzesień 17, 2024 | |
| Buildings & Grounds | Agenda | 2024 | wrzesień 17, 2024 | |
| Administration & Finance | Minutes | 2024 | sierpień 27, 2024 | |
| Administration & Finance | Agenda | 2024 | sierpień 27, 2024 | |
| Regular Board Meeting | Minutes | 2024 | sierpień 27, 2024 | |
| Administration & Finance | Packet | 2024 | sierpień 27, 2024 | |
| Regular Board Meeting | Agenda | 2024 | sierpień 27, 2024 | |
| Regular Board Meeting | Packet | 2024 | sierpień 27, 2024 | |
| Forward Planning | Agenda | 2024 | sierpień 20, 2024 | |
| Forward Planning | Minutes | 2024 | sierpień 20, 2024 | |
| Forward Planning | Packet | 2024 | sierpień 20, 2024 | |
| Recreation & Facilities | Agenda | 2024 | sierpień 20, 2024 | |
| Recreation & Facilities | Minutes | 2024 | sierpień 20, 2024 | |
| Recreation & Facilities | Packet | 2024 | sierpień 20, 2024 | |
| Buildings & Grounds/Park Tour | Minutes | 2024 | sierpień 20, 2024 | |
| Buildings & Grounds/Park Tour | Agenda | 2024 | sierpień 20, 2024 | |
| Buildings & Grounds/Park Tour | Packet | 2024 | sierpień 20, 2024 | |
| Administration & Finance | Minutes | 2024 | lipiec 23, 2024 | |
| Administration & Finance | Packet | 2024 | lipiec 23, 2024 | |
| Administration & Finance | Agenda | 2024 | lipiec 23, 2024 | |
| Regular Board Meeting | Minutes | 2024 | lipiec 23, 2024 | |
| Regular Board Meeting | Agenda | 2024 | lipiec 23, 2024 | |
| Buildings & Grounds | Packet | 2024 | lipiec 16, 2024 | |
| Regular Board Meeting | Packet | 2024 | lipiec 23, 2024 | |
| Administration & Finance | Minutes | 2024 | czerwiec 25, 2024 | |
| Administration & Finance | Agenda | 2024 | czerwiec 25, 2024 | |
| Administration & Finance | Packet | 2024 | czerwiec 25, 2024 | |
| Regular Board Meeting | Agenda | 2024 | czerwiec 25, 2024 | |
| Regular Board Meeting | Minutes | 2024 | czerwiec 25, 2024 | |
| Regular Board Meeting | Packet | 2024 | czerwiec 25, 2024 | |
| Recreation & Facilities | Minutes | 2024 | czerwiec 18, 2024 | |
| Recreation & Facilities | Packet | 2024 | czerwiec 18, 2024 | |
| Recreation & Facilities | Agenda | 2024 | czerwiec 18, 2024 | |
| Buildings & Grounds | Minutes | 2024 | czerwiec 18, 2024 | |
| Buildings & Grounds | Agenda | 2024 | czerwiec 18, 2024 | |
| Annual Board Meeting | Minutes | 2024 | maj 28, 2024 | |
| Buildings & Grounds | Packet | 2024 | czerwiec 18, 2024 | |
| Annual Board Meeting | Agenda | 2024 | maj 28, 2024 | |
| Administration & Finance | Minutes | 2024 | maj 28, 2024 | |
| Administration & Finance | Agenda | 2024 | maj 28, 2024 | |
| Administration & Finance | Packet | 2024 | maj 28, 2024 | |
| Regular Board Meeting | Minutes | 2024 | maj 28, 2024 | |
| Regular Board Meeting | Agenda | 2024 | maj 28, 2024 | |
| Regular Board Meeting | Packet | 2024 | maj 28, 2024 | |
| Local Government Efficiency | Minutes | 2024 | maj 21, 2024 | |
| Local Government Efficiency | Packet | 2024 | maj 21, 2024 | |
| Local Government Efficiency | Agenda | 2024 | maj 21, 2024 | |
| Recreation & Facilities | Minutes | 2024 | maj 21, 2024 | |
| Recreation & Facilities | Agenda | 2024 | maj 21, 2024 | |
| Recreation & Facilities | Packet | 2024 | maj 21, 2024 | |
| Buildings & Grounds | Agenda | 2024 | maj 21, 2024 | |
| Buildings & Grounds | Minutes | 2024 | maj 21, 2024 | |
| Buildings & Grounds | Packet | 2024 | maj 21, 2024 | |
| Special Board Meeting | Agenda | 2024 | maj 21, 2024 | |
| Special Board Meeting | Minutes | 2024 | maj 21, 2024 | |
| Administration & Finance | Minutes | 2024 | kwiecień 23, 2024 | |
| Administration & Finance | Agenda | 2024 | kwiecień 23, 2024 | |
| Regular Board Meeting | Minutes | 2024 | kwiecień 23, 2024 | |
| Administration & Finance | Packet | 2024 | kwiecień 23, 2024 | |
| Regular Board Meeting | Agenda | 2024 | kwiecień 23, 2024 | |
| Forward Planning | Minutes | 2024 | kwiecień 16, 2024 | |
| Regular Board Meeting | Packet | 2024 | kwiecień 23, 2024 | |
| Forward Planning | Agenda | 2024 | kwiecień 16, 2024 | |
| Recreation & Facilities | Minutes | 2024 | kwiecień 16, 2024 | |
| Forward Planning | Packet | 2024 | kwiecień 16, 2024 | |
| Recreation & Facilities | Agenda | 2024 | kwiecień 16, 2024 | |
| Buildings & Grounds | Minutes | 2024 | kwiecień 16, 2024 | |
| Recreation & Facilities | Packet | 2024 | kwiecień 16, 2024 | |
| Buildings & Grounds | Agenda | 2024 | kwiecień 16, 2024 | |
| Administration & Finance | Minutes | 2024 | marzec 26, 2024 | |
| Buildings & Grounds | Packet | 2024 | kwiecień 16, 2024 | |
| Administration & Finance | Agenda | 2024 | marzec 26, 2024 | |
| Administration & Finance | Packet | 2024 | marzec 26, 2024 | |
| Regular Board Meeting | Agenda | 2024 | marzec 26, 2024 | |
| Regular Board Meeting | Minutes | 2024 | marzec 26, 2024 | |
| Regular Board Meeting | Packet | 2024 | marzec 26, 2024 | |
| Local Government Efficiency | Minutes | 2024 | marzec 19, 2024 | |
| Local Government Efficiency | Packet | 2024 | marzec 19, 2024 | |
| Local Government Efficiency | Agenda | 2024 | marzec 19, 2024 | |
| Recreation & Facilities | Minutes | 2024 | marzec 19, 2024 | |
| Recreation & Facilities | Packet | 2024 | marzec 19, 2024 | |
| Recreation & Facilities | Agenda | 2024 | marzec 19, 2024 | |
| Buildings & Grounds | Minutes | 2024 | marzec 19, 2024 | |
| Buildings & Grounds | Packet | 2024 | marzec 19, 2024 | |
| Buildings & Grounds | Agenda | 2024 | marzec 19, 2024 | |
| Administration & Finance | Minutes | 2024 | luty 27, 2024 | |
| Administration & Finance | Agenda | 2024 | luty 27, 2024 | |
| Regular Board Meeting | Minutes | 2024 | luty 27, 2024 | |
| Administration & Finance | Packet | 2024 | luty 27, 2024 | |
| Regular Board Meeting | Agenda | 2024 | luty 27, 2024 | |
| Regular Board Meeting | Packet | 2024 | luty 27, 2024 | |
| Recreation & Facilities | Agenda | 2024 | luty 20, 2024 | |
| Recreation & Facilities | Minutes | 2024 | luty 20, 2024 | |
| Recreation & Facilities | Packet | 2024 | luty 20, 2024 | |
| Buildings & Grounds | Agenda | 2024 | luty 20, 2024 | |
| Buildings & Grounds | Minutes | 2024 | luty 20, 2024 | |
| Buildings & Grounds | Packet | 2024 | luty 20, 2024 | |
| Special Board Meeting | Agenda | 2024 | luty 6, 2024 | |
| Special Board Meeting | Minutes | 2024 | luty 6, 2024 | |
| Administration & Finance | Minutes | 2024 | styczeń 23, 2024 | |
| Administration & Finance | Agenda | 2024 | styczeń 23, 2024 | |
| Regular Board Meeting | Minutes | 2024 | styczeń 23, 2024 | |
| Administration & Finance | Packet | 2024 | styczeń 23, 2024 | |
| Regular Board Meeting | Agenda | 2024 | styczeń 23, 2024 | |
| Regular Board Meeting | Packet | 2024 | styczeń 23, 2024 | |
| Public Hearing | Agenda | 2024 | styczeń 23, 2024 | |
| Public Hearing | Minutes | 2024 | styczeń 23, 2024 | |
| Local Government Efficiency | Minutes | 2024 | styczeń 16, 2024 | |
| Local Government Efficiency | Packet | 2024 | styczeń 16, 2024 | |
| Local Government Efficiency | Agenda | 2024 | styczeń 16, 2024 | |
| Recreation & Facilities | Minutes | 2024 | styczeń 16, 2024 | |
| Recreation & Facilities | Packet | 2024 | styczeń 16, 2024 | |
| Recreation & Facilities | Agenda | 2024 | styczeń 16, 2024 | |
| Buildings & Grounds | Minutes | 2024 | styczeń 16, 2024 | |
| Buildings & Grounds | Agenda | 2024 | styczeń 16, 2024 | |
| Buildings & Grounds | Packet | 2024 | styczeń 16, 2024 |
| #!trpst#trp-gettext data-trpgettextoriginal=501#!trpen#Document#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=502#!trpen#Type#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=503#!trpen#Year#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=506#!trpen#Date#!trpst#/trp-gettext#!trpen# | #!trpst#trp-gettext data-trpgettextoriginal=507#!trpen#Download#!trpst#/trp-gettext#!trpen# |
|---|---|---|---|---|
| Administration & Finance | Minutes | 2023 | grudzień 19, 2023 | |
| Administration & Finance | Agenda | 2023 | grudzień 19, 2023 | |
| Administration & Finance | Packet | 2023 | grudzień 19, 2023 | |
| Regular Board Meeting | Agenda | 2023 | grudzień 19, 2023 | |
| Regular Board Meeting | Minutes | 2023 | grudzień 19, 2023 | |
| Regular Board Meeting | Packet | 2023 | grudzień 19, 2023 | |
| Special Board Meeting | Minutes | 2023 | grudzień 12, 2023 | |
| Special Board Meeting | Agenda | 2023 | grudzień 12, 2023 | |
| Special Board Meeting | Packet | 2023 | grudzień 12, 2023 | |
| Administration & Finance | Agenda | 2023 | listopad 28, 2023 | |
| Administration & Finance | Minutes | 2023 | listopad 28, 2023 | |
| Administration & Finance | Packet | 2023 | listopad 28, 2023 | |
| Regular Board Meeting | Minutes | 2023 | listopad 28, 2023 | |
| Regular Board Meeting | Packet | 2023 | listopad 28, 2023 | |
| Regular Board Meeting | Agenda | 2023 | listopad 28, 2023 | |
| Recreation & Facilities | Packet | 2023 | listopad 21, 2023 | |
| Administration & Finance | Minutes | 2023 | październik 24, 2023 | |
| Buildings & Grounds | Packet | 2023 | listopad 21, 2023 | |
| Administration & Finance | Agenda | 2023 | październik 24, 2023 | |
| Administration & Finance | Packet | 2023 | październik 24, 2023 | |
| Regular Board Meeting | Agenda | 2023 | październik 24, 2023 | |
| Regular Board Meeting | Minutes | 2023 | październik 24, 2023 | |
| Regular Board Meeting | Packet | 2023 | październik 24, 2023 | |
| Recreation & Facilities | Minutes | 2023 | październik 17, 2023 | |
| Recreation & Facilities | Packet | 2023 | październik 17, 2023 | |
| Recreation & Facilities | Agenda | 2023 | październik 17, 2023 | |
| Buildings & Grounds | Minutes | 2023 | październik 17, 2023 | |
| Buildings & Grounds | Packet | 2023 | październik 17, 2023 | |
| Buildings & Grounds | Agenda | 2023 | październik 17, 2023 | |
| Administration & Finance | Minutes | 2023 | wrzesień 26, 2023 | |
| Administration & Finance | Agenda | 2023 | wrzesień 26, 2023 | |
| Administration & Finance | Packet | 2023 | wrzesień 26, 2023 | |
| Regular Board Meeting | Minutes | 2023 | wrzesień 26, 2023 | |
| Regular Board Meeting | Agenda | 2023 | wrzesień 26, 2023 | |
| Recreation & Facilities | Minutes | 2023 | wrzesień 19, 2023 | |
| Regular Board Meeting | Packet | 2023 | wrzesień 26, 2023 | |
| Recreation & Facilities | Agenda | 2023 | wrzesień 19, 2023 | |
| Buildings & Grounds | Minutes | 2023 | wrzesień 19, 2023 | |
| Recreation & Facilities | Packet | 2023 | wrzesień 19, 2023 | |
| Buildings & Grounds | Agenda | 2023 | wrzesień 19, 2023 | |
| Buildings & Grounds | Packet | 2023 | wrzesień 19, 2023 | |
| Special Board Meeting | Agenda | 2023 | sierpień 29, 2023 | |
| Special Board Meeting | Minutes | 2023 | sierpień 29, 2023 | |
| Special Board Meeting | Packet | 2023 | sierpień 29, 2023 | |
| Administration & Finance | Agenda | 2023 | sierpień 22, 2023 | |
| Administration & Finance | Minutes | 2023 | sierpień 22, 2023 | |
| Administration & Finance | Packet | 2023 | sierpień 22, 2023 | |
| Regular Board Meeting | Minutes | 2023 | sierpień 22, 2023 | |
| Regular Board Meeting | Agenda | 2023 | sierpień 22, 2023 | |
| Special Board Meeting | Minutes | 2023 | sierpień 15, 2023 | |
| Regular Board Meeting | Packet | 2023 | sierpień 22, 2023 | |
