Staff
Administration
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Executive Director | 847–781–3633 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Executive Assistant | 847–781–3633 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Administrative Assistant | 847–310–3617 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Director of Parks/Risk Management | 847–285–5465 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Director of Planning and Development | 847–310–3606 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Director of Administration & Finance | 847–310–3607 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Superintendent of Business | 847–310–3605 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Human Resource Manager | 847–885–7500 |
Recreational Services
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Deputy Director/Director of Recreation | 847–781–3634 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Head Golf Pro, Poplar Creek Country Club (PCCC) | 847–781–3679 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Assistant Golf Pro, PCCC | 847–781–3680 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Sales & Catering Supervisor, PCCC | 847–781–3658 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Kitchen Production Supervisor, PCCC | 847–781–3681 x663 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | GM, HEPD Ice Arena | 847–781–3632 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Assistant GM, Hockey Manager | 847–285–5501 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Ice Operations Manager | 847–885–7500 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Communications & Marketing Manager | 847–781–3672 |
Recreational Programming
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Superintendent of Recreation | 847–781–3635 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Program Manager, Preschool, Day Camps | 847–781–3631 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Athletic Manager, Youth Baseball, Softball, Adult Leagues | 847–781–3630 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Athletic Manager, Youth Soccer, Basketball, Tot Athletics | 847–285–5429 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Program Manager, Dance, Gymnastics, Events | 847–285–5432 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Program Manager, Day Camp, Before/After School | 847–885–7500 x635 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 50+ Active Adults Coordinator | 847–885–7500 x626 |
Facilities
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Director of Facilities | 847–285–5422 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Facility Manager, WRC & Vogelei | 847–285–5442 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Facility Manager, CCIA | 847–781–3643 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Assistant Director, PSSWC | 847–285–5424 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Member Services Manager, PSSWC | 847–285–5407 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Group Exercise and Pilates Manager, PSSWC | 847–285–5418 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Operations Supervisor, PSSWC | 847–285–5439 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Personal Training/Fitness Supervisor, PSSWC | 847–285–5408 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Seascape Manager & Program Supervisor, PSSWC | 847–285–5418 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Member Services Supervisor, PSSWC | 847–285–5400 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Member Services Associate, PSSWC | 847–285–5400 |
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | Building Maintenance Supervisor, PSSWC | 847–285–5400 |







