Staff
Administration
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Executive Director | 847–781–3633 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Executive Assistant | 847–781–3633 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Administrative Assistant | 847–310–3617 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Deputy Director/Director of Administration & Finance | 847–310–3607 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Director of Parks/Risk Management | 847–285–5465 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Director of Planning and Development | 847–310–3606 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Director of Recreation and Facilities | 847–781–3634 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Superintendent of Business | 847–310–3605 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Human Resource Manager | 847–781-3636 |
Recreational Services
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Communications and Marketing Superintendent | 847--781-3672 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Head Golf Pro, Bridges of Poplar Creek Country Club (BPCC) | 847–781–3679 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Assistant Golf Pro, BPCC | 847–781–3680 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Sales & Catering Supervisor, BPCC | 847–781–3658 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Food and Beverage Manager, BPCC | 847-781-3659 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Kitchen Production Supervisor, BPCC | 847--781-3663 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | General Manager, Triphahn Ice Arena | 847–781–3632 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Assistant GM, Hockey Manager | 847–285–5501 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Ice Operations Manager | 847–885–7500 |
Recreational Programming
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Superintendent of Recreation | 847–781–3635 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Program Manager, Preschool, Day Camps | 847–781–3631 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Athletic Manager, Youth Baseball, Softball, Adult Leagues | 847–781–3630 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Athletic Manager, Youth Soccer, Basketball, Tot Athletics | 847–285–5429 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Program Manager, Dance, Gymnastics, Events | 847–285–5432 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Program Manager, Day Camp, Before/After School | 847–885–7500 x635 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 50+ Active Adults Coordinator | 847–885–7500 x626 |
Facilities
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Superintendent of Facilities | 847–285–5422 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | General Manager of Operations, PSSWC | 847–285–5407 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. |
Facility Manager, |
847–285–5442 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Facility Manager, Triphahn | 847–781–3643 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Fitness Manager, PSSWC | 847–285–5418 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Operations Supervisor, PSSWC | 847–285–5439 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Seascape Manager & Program Supervisor, PSSWC | 847–285–5418 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Fitness Supervisor, PSSWC | 847-285-5416 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Member Services Supervisor, PSSWC | 847–285–5400 |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | Building Maintenance Supervisor, PSSWC | 847–285–5400 |

